<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seyoh &#187; Aircrafts</title>
	<atom:link href="http://www.seyoh.com/category/technology/aircrafts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyoh.com</link>
	<description>Daily News  for Seyoh, Sekinya, and Sekin</description>
	<lastBuildDate>Tue, 12 Jul 2011 12:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Impulse the Solar-Powered Plane Completes a 26hour Test Flight</title>
		<link>http://www.seyoh.com/solar-impulse-the-solar-powered-plane-completes-a-26hour-test-flight/13923</link>
		<comments>http://www.seyoh.com/solar-impulse-the-solar-powered-plane-completes-a-26hour-test-flight/13923#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:34:42 +0000</pubDate>
		<dc:creator>Tom Cruiser</dc:creator>
				<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Solar Impulse the Solar-Powered Plane]]></category>
		<category><![CDATA[Solar-Powered Plane Completes a 26hour Test Flight]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=13923</guid>
		<description><![CDATA[The solar-powered aircraft named Solar Impulse has completed a 26-hour test flight in Switzerland at 9 a.m. (3 a.m. ET) Thursday. This solar-powered aircraft is hoped to encircle in one of this days the globe. The name of the solar-powered aircraft is Solar Impulse. Solar Impulse took of before 7 a.m. Wednesday from an airfield [...]]]></description>
			<content:encoded><![CDATA[<p>The solar-powered aircraft named Solar Impulse has completed a 26-hour test flight in Switzerland at 9 a.m. (3 a.m. ET) Thursday. This solar-powered aircraft is hoped to encircle in one of this days the globe. The name of the solar-powered aircraft is Solar Impulse.</p>
<p><a rel="attachment wp-att-13924" href="http://www.seyoh.com/solar-impulse-the-solar-powered-plane-completes-a-26hour-test-flight/13923 /solar-impulse"><img class="alignleft size-medium wp-image-13924" src="http://www.seyoh.com/wp-content/uploads/2010/07/solar-impulse-300x171.jpg" alt="Solar Impulse the Solar-Powered Plane Completes a 26hour Test Flight" width="300" height="171" /></a>Solar Impulse took of before 7 a.m. Wednesday from an airfield in Payerne. The one piloting the solar-powered aircraft Solar Impulse was Andre Borschberg. Solar Impulse flew to a height of nearly 28,000 feet (8,500 meters). Andre Borschberg was impressed by the results of the test flight and verbalizes “I&#8217;ve been a pilot for 40 years now, but this flight has been the most incredible one of my flying career. Just sitting there and watching the battery charge level rise and rise thanks to the sun. I have just flown more than 26 hours without using a drop of fuel and without causing any pollution” Since the Solar Impulse takes its energy from the sun the power decreases when nightfall comes Solar Impulse slowly descended to an altitude of 4,500 feet (1,500 meters). It remained in that altitude due to battery power. When dawn arrived Solar Impulse still had six hours of flying time left in its solar-fueled batteries. Solar-powered aircraft Solar Impulse arrived after 26 hours of flight in Switzerland. In 2012, the team hopes to fly Solar Impulse around the world in five stages.  Stay tuned for more news and updates on solar-powered aircraft Solar Impulse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/solar-impulse-the-solar-powered-plane-completes-a-26hour-test-flight/13923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F/A-18 Super Hornet: Breaks Sound Barrier in Flight Demonstration News and Updates</title>
		<link>http://www.seyoh.com/fa-18-super-hornet-breaks-sound-barrier-in-flight-demonstration-news-and-updates/4281</link>
		<comments>http://www.seyoh.com/fa-18-super-hornet-breaks-sound-barrier-in-flight-demonstration-news-and-updates/4281#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:05:54 +0000</pubDate>
		<dc:creator>Tom Cruiser</dc:creator>
				<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[F/A-18 Super Hornet: Breaks Sound Barrier in Flight Demonstration]]></category>
		<category><![CDATA[F/A-18 Super Hornet: Breaks Sound Barrier in Flight Demonstration News]]></category>
		<category><![CDATA[F/A-18 Super Hornet: Breaks Sound Barrier in Flight Demonstration News and Updates]]></category>
		<category><![CDATA[F/A-18 Super Hornet: Breaks Sound Barrier in Flight Demonstration Updates]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4281</guid>
		<description><![CDATA[On the month March, F/A-18 Super Hornet soars in a flight demonstration. F/A-18 Super Hornet has broken the sound barrier at its top speed. The Sound Barrier refers to the point at which an aircraft moves from transonic to supersonic speed. F/A-18 Super Hornet is a 4.5+ generation carrierbased-multirole aircraft. The F/A-18 Super Hornet was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seyoh.com/wp-content/uploads/2010/04/Through-the-Sound-Barrier_slideshow_604x500.jpg"><img class="aligncenter size-medium wp-image-4282" src="http://www.seyoh.com/wp-content/uploads/2010/04/Through-the-Sound-Barrier_slideshow_604x500-300x200.jpg" alt="sound barrier" width="300" height="200" /></a></p>
<p>On the month March, F/A-18 Super Hornet soars in a flight demonstration. F/A-18 Super Hornet has broken the sound barrier at its top speed. The Sound Barrier refers to the point at which an aircraft moves from transonic to supersonic speed. F/A-18 Super Hornet is a 4.5+ generation carrierbased-multirole aircraft. The F/A-18 Super Hornet was introduced in the U.S Navy in 1999. The Flight Demonstration of the F/A-18 Super Hornet was for the Peruvian visitors aboard the aircraft carrier USS Carl Vinson (CVN 70). A U.S. Southern Command-directed operation that provides U.S. and international forces the opportunity to operate in a multi-national environment. The USS Carl Vinson (CVN 70) is supporting Southern Seas. In some occasions the USS Carl Vinson (CVN 70) ould flight demonstrations for the visitors aboard their ships, the Visitors of the recent flight demonstration were the Peruvian visitors. These visitors have witnessed how the F/A-18 Super Hornet moves in its supersonic speed, because of the F/A-18 Super Hornet speed it broke the Sound Barrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/fa-18-super-hornet-breaks-sound-barrier-in-flight-demonstration-news-and-updates/4281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

