<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seyoh &#187; Natural Disasters</title>
	<atom:link href="http://www.seyoh.com/category/science/natural-disasters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyoh.com</link>
	<description>Daily News  for Seyoh, Sekinya, and Sekin</description>
	<lastBuildDate>Tue, 12 Jul 2011 12:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toronto Earthquake: Earthquake Canada, Earthquake in Michigan</title>
		<link>http://www.seyoh.com/toronto-earthquake-earthquake-canada-earthquake-in-michigan/13036</link>
		<comments>http://www.seyoh.com/toronto-earthquake-earthquake-canada-earthquake-in-michigan/13036#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:08:37 +0000</pubDate>
		<dc:creator>Steven Ross</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[680 news]]></category>
		<category><![CDATA[buffalo earthquake]]></category>
		<category><![CDATA[buffalo news]]></category>
		<category><![CDATA[cleveland earthquake]]></category>
		<category><![CDATA[click on detroit]]></category>
		<category><![CDATA[cp24]]></category>
		<category><![CDATA[detroit news]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake canada]]></category>
		<category><![CDATA[earthquake in michigan]]></category>
		<category><![CDATA[earthquake ontario]]></category>
		<category><![CDATA[earthquake ottawa]]></category>
		<category><![CDATA[earthquake rochester ny]]></category>
		<category><![CDATA[earthquake today]]></category>
		<category><![CDATA[earthquake toronto]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[michigan earthquake]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[ottawa citizen]]></category>
		<category><![CDATA[ottawa earthquake]]></category>
		<category><![CDATA[ottawa earthquake 2010]]></category>
		<category><![CDATA[ottawa news]]></category>
		<category><![CDATA[ottawa weather]]></category>
		<category><![CDATA[rochester earthquake]]></category>
		<category><![CDATA[rochester ny earthquake]]></category>
		<category><![CDATA[wgrz]]></category>
		<category><![CDATA[wham 13]]></category>
		<category><![CDATA[wivb]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=13036</guid>
		<description><![CDATA[EARTHQUAKE CANADA: Toronto Earthquake shook Canada and its nearby cities with a magnitude 6.0 earthquake. The earthquake in Canada was also felt in other parts of Canada as well as American states and cities like Ottawa earthquake, earthquake Rochester NY, Cleveland earthquake and Buffalo Earthquake. The Toronto earthquake was also felt in Michigan, Ohio, Pennsylvania, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EARTHQUAKE CANADA</strong>: Toronto Earthquake shook Canada and its nearby cities with a magnitude 6.0 earthquake. The earthquake in Canada was also felt in other parts of Canada as well as American states and cities like <strong>Ottawa earthquake</strong>, <strong>earthquake Rochester NY</strong>, <strong>Cleveland earthquake</strong> and <strong>Buffalo Earthquake</strong>.</p>
<p>The<strong> Toronto earthquake</strong> was also felt in Michigan, Ohio, Pennsylvania, Vermont, New Jersey, New Hampshire and West Virginia. Initially, the USGS Earthquake administration released a 5.5-magnitude earthquake in Canada however, was reduced to a magnitude 5.0 Toronto earthquake, centering Toronto in Canada and affecting the above provinces of Canada and parts of the United States.</p>
<p>The USGS also released a report and told that the quake occured at a depth of around 12 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/toronto-earthquake-earthquake-canada-earthquake-in-michigan/13036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchdown Jesus Struck by Lightning</title>
		<link>http://www.seyoh.com/touchdown-jesus-struck-by-lightning/12417</link>
		<comments>http://www.seyoh.com/touchdown-jesus-struck-by-lightning/12417#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:34:41 +0000</pubDate>
		<dc:creator>Semi Doppel</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Touchdown Jesus]]></category>
		<category><![CDATA[Touchdown Jesus on Fire]]></category>
		<category><![CDATA[Touchdown Jesus struck by Lightning]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=12417</guid>
		<description><![CDATA[The 62 feet tall and 40 feet wide sculpture located at Ohio popularly known as Touchdown Jesus was struck by lightning by a thunderstorm last Monday night. According to Monroe police department, it happened at 11:15 p.m., it was burned to the ground by the thunderstorm. The King of Kings sculpture had its nickname “Touchdown [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12418" href="http://www.seyoh.com/touchdown-jesus-struck-by-lightning/12417 /touchdown_jesus"><img class="aligncenter size-large wp-image-12418" src="http://www.seyoh.com/wp-content/uploads/2010/06/Touchdown_jesus-600x450.jpg" alt="" width="600" height="450" /></a>The 62 feet tall and 40 feet wide sculpture located at Ohio popularly known as Touchdown Jesus was struck by lightning by a thunderstorm last Monday night. According to Monroe police department, it happened at 11:15 p.m., it was burned to the ground by the thunderstorm. The King of Kings sculpture had its nickname “Touchdown Jesus” because its arms were raised similar to the referee signing a touchdown.</p>
<p>The fire started to the statue up to the amphitheater nearby, luckily, nobody was hurt. The statue was financed by Lawrence Bishop and his wife amounting to $250,000, and according tom them they built the statue not to impress the people but to help the people because it signifies salvation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/touchdown-jesus-struck-by-lightning/12417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Live Feed: Reveals Containment Cap Collected Enough Oil To Reduce Spill</title>
		<link>http://www.seyoh.com/bp-oil-spill-live-feed-reveals-containment-cap-collected-enough-oil-to-reduce-spill/10943</link>
		<comments>http://www.seyoh.com/bp-oil-spill-live-feed-reveals-containment-cap-collected-enough-oil-to-reduce-spill/10943#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:05:41 +0000</pubDate>
		<dc:creator>Sandonis Topaha</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP Oil Spill Live]]></category>
		<category><![CDATA[BP Oil Spill Live Feed Update]]></category>
		<category><![CDATA[BP Oil Spill Live Stream]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=10943</guid>
		<description><![CDATA[BP Oil Spill Live Feed Updates &#8211; BP confirmed that they have successfully completed their Top Hat procedure and the LMRP is now working properly and as planned, the LMRP have already extracted and contained a total of 16,600 barrels of oil. Lower Marine Riser Package (LMRP) cap containment system is an expensive procedure which would still not assure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11387" src="http://www.seyoh.com/wp-content/uploads/2010/06/tophat.jpg" alt="" width="500" height="409" />BP Oil Spill Live Feed Updates &#8211; BP confirmed that they have successfully completed their Top Hat procedure and the LMRP is now working properly and as planned, the LMRP have already extracted and contained a total of 16,600 barrels of oil.</p>
<p>Lower Marine Riser Package (LMRP) cap containment system is an expensive procedure which would still not assure 100% success. The aim of this LMRP is not to stop the leak but to contain the oil that is leaking and decrease the amount of oil spill before the completion of the new tubing &#8220;top hat&#8221; that would finally seal and eventually stop the oil gusher. They confirmed that the replacement of the tubing would be completed.</p>
<p>Based on the latest statement given by BP, they are continuously working on to collect the oil from the surface of the sea. They have already involved some 1,600 vessels including skimmers, tugs and barges to complete the cleanup operations. Furthermore, BP already agreed as stated in their latest statement to initiate the construction of six section of Louisiana Barrier costing $360 million. They also provided additional $170 million to the affected regions to help in the recovery process.</p>
<p>We will give you all the latest update on this matter as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/bp-oil-spill-live-feed-reveals-containment-cap-collected-enough-oil-to-reduce-spill/10943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Mexicali Earthquake Today: Baja California Epicenter of 7.2 Magntude Earthquake</title>
		<link>http://www.seyoh.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639</link>
		<comments>http://www.seyoh.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:22:27 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Baja California 7.2 magnitude earthquake]]></category>
		<category><![CDATA[Baja California Epicenter]]></category>
		<category><![CDATA[Baja California Epicenter of 7.2 Magntude]]></category>
		<category><![CDATA[Baja California Epicenter of 7.2 Magntude Earthquake]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[Mexicali Earthquake today]]></category>
		<category><![CDATA[san diego earthquake]]></category>
		<category><![CDATA[San Diego Earthquake Today]]></category>
		<category><![CDATA[San Diego Mexicali Earthquake]]></category>
		<category><![CDATA[San Diego Mexicali Earthquake Today]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4639</guid>
		<description><![CDATA[San Diego Mexicali Earthquake Today: Baja California Epicenter of 6.0 Magntude Earthquake &#8211; We are back on the updates regarding the case update for the San Diego Mexicali Earthquake Today, there has been one confirmed dead during the quake late afternoon, In Los Angeles, the 7.2 magniture earthquake that centered in Baja California. get go [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Mexicali Earthquake Today: Baja California Epicenter of 6.0 Magntude Earthquake &#8211; We are back on the updates regarding the case update for the San Diego Mexicali Earthquake Today, there has been one confirmed dead during the quake late afternoon, In Los Angeles, the 7.2 magniture earthquake that centered in Baja California. get go to through the details as we find out what happened to the casualty, The San Diego Mexicali Earthquake Today have not dealt in heavy damages it did damaged properties, although it shook high buildings for 60 seconds. See the details of the person who died through the details below about the San Diego Mexicali Earthquake Today: Baja California Epicenter of 7.2 Magntude Earthquake.</p>
<p>According to Baja California State Protection Director Alfredo Escobedo , a Man died during the San Diego Mexicali Earthquake Today, His Home collpased on him, as you can see through the picture right above, the reason of this incident was that he was too close to the Baja California Epicenter of 7.2 Magntude Earthquake. A lot of people needs aid because they are trapped in their homes that collapsed during the San Diego Mexicali Earthquake. Rescue units and emergency teams have been dispatched to see out those who are in need of help.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/san-diego-mexicali-earthquake-today-baja-california-epicenter-of-7-2-magntude-earthquake/4639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update</title>
		<link>http://www.seyoh.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627</link>
		<comments>http://www.seyoh.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:29:16 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Calfornia Earthquake]]></category>
		<category><![CDATA[Calfornia Earthquake April 4]]></category>
		<category><![CDATA[Calfornia Earthquake April 4 2010]]></category>
		<category><![CDATA[Calfornia Earthquake April 4 2010 Update]]></category>
		<category><![CDATA[Calfornia Earthquake epicenter]]></category>
		<category><![CDATA[Calfornia Earthquake today]]></category>
		<category><![CDATA[san diego earthquake]]></category>
		<category><![CDATA[San Diego Earthquake damage]]></category>
		<category><![CDATA[San Diego Earthquake Today]]></category>
		<category><![CDATA[San Diego Earthquake Today news]]></category>
		<category><![CDATA[San Diego Earthquake Today updates]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4627</guid>
		<description><![CDATA[San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update &#8211; Here we are bringing out the latest updates from the earthquake that just struck San Diego california this 3:44pm on April 4, 2010, There has been no major damages and no casualties reported from the San Diego California Earthquake, Only minor damages were dealth [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update &#8211; Here we are bringing out the latest updates from the earthquake that just struck San Diego california this 3:44pm on April 4, 2010, There has been no major damages and no casualties reported from the San Diego California Earthquake, Only minor damages were dealth such as Pipe breaks and Windows shattered during the quake. According the USGS measurements, they have confirmed that the quake as a 6.9 Earthquake, this was the strongest so far, that have hit the County of San Diego, lets go through the information regarding the San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update. The following places experienced the shock, even tall buildings swayed out in the view in downtown Los Angeles,in the city of San Diego,in Arizona and in southern California. See below for the details on the San Diego Earthquake Today.</p>
<p><a href="http://www.seyoh.com/wp-content/uploads/2010/04/San-Diego-Earthquake-Today-Calfornia-Earthquake-April-4-2010-Update.jpg"><img src="http://www.seyoh.com/wp-content/uploads/2010/04/San-Diego-Earthquake-Today-Calfornia-Earthquake-April-4-2010-Update-300x200.jpg" alt="San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update" width="300" height="200" class="aligncenter size-medium wp-image-4628" /></a></p>
<p>For the latest San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update, we had authorites and emergency team surveying the area for a possible aftershock, the  Calfornia Earthquake April 4 2010 incident could have been much worst if it was in a place that is less modernized. THe epicenter of the San Diego Earthquake Today is found in Baja California, Mexico, 175 miles southeast of Tijuana. THe Quake lasted for 60 seconds, We will be posting the news video right below for the San Diego Earthquake Today: Calfornia Earthquake April 4 2010 Update so check it out, as we bring out more info right after the news report. </p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/JJwMOtJJewM&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JJwMOtJJewM&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/san-diego-earthquake-today-calfornia-earthquake-april-4-2010-update/4627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Earthquakes in Southern California Updates</title>
		<link>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616</link>
		<comments>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:49:31 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[Recent Earthquakes in Southern California Updates]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4616</guid>
		<description><![CDATA[Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes [...]]]></description>
			<content:encoded><![CDATA[<p>Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes in Southern California, here are the latest info and updates as of today according to USGS, UCB, Caltech, UCSH and UNR. We have the list of Recent Earthquakes in Southern California Updates added right after the jump.</p>
<p> so keep checking back for the latest Recent Earthquakes in Southern California Updates. As of the moment the most recent earthquake took place in Mexiicali San diego and Southern California, stay tune for the list as we add them right belwo, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.9 San Diego Mexicali Earthquake Today April 4, 2010</title>
		<link>http://www.seyoh.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607</link>
		<comments>http://www.seyoh.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:17:16 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4607</guid>
		<description><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4, 2010 &#8211; There has been a new breaking news that made the people in Mexico stood still, a 6.9 Magnitude earthquake struck San Diego Mexicali today April 4, 2010. The 6.9 San Diego Mexicali Earthquake Today April 4, 2010 struck around 3:40pm sunday, it rattle all of [...]]]></description>
			<content:encoded><![CDATA[<p>6.9 San Diego Mexicali Earthquake Today April 4, 2010 &#8211; There has been a new breaking news that made the people in Mexico stood still, a 6.9 Magnitude earthquake struck San Diego Mexicali today April 4, 2010. The 6.9 San Diego Mexicali Earthquake Today April 4, 2010 struck around 3:40pm sunday, it rattle all of Southern California and Shook high rise buildings in Los Angeles and San Diego as well. THe Primary set of the 6.9 San Diego Mexicali Earthquake was said to had an epicenter of 19 miles southeast of Mexicali, this area has said to be shaking a consistent magitude of 3.0 throughout the week, the indication of the USGS has pointed a 6.9 initial richter Scale measurement. See below for more 6.9 San Diego Mexicali Earthquake Today April 4, 2010 updates.</p>
<p>After the 6.9 San Diego Mexicali Earthquake that took place today April 4, 2010, there has been no major damages reported at the US side of the border, this could have been the strongest Earthquake to strike the san Diego County, Emergency precautions were taken into toll as California Highway Patrol closed the Coronado Bridge. There were reports of windews shattering and Broken Pipes, some water Main breaks took place in Private buildings but no reports of casualties or injuries were advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/6-9-san-diego-mexicali-earthquake-today-april-4-2010/4607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Disaster Declaration Extended News and Updates</title>
		<link>http://www.seyoh.com/rhode-island-disaster-declaration-extended-news-and-updates/4438</link>
		<comments>http://www.seyoh.com/rhode-island-disaster-declaration-extended-news-and-updates/4438#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:16:48 +0000</pubDate>
		<dc:creator>Tom Cruiser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Rhode Island Disaster Declaration Extended]]></category>
		<category><![CDATA[Rhode Island Disaster Declaration Extended News]]></category>
		<category><![CDATA[Rhode Island Disaster Declaration Extended News and Updates]]></category>
		<category><![CDATA[Rhode Island Disaster Declaration Extended Updates]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4438</guid>
		<description><![CDATA[Rhode Island Disaster Declaration Extended &#8211; Much of Rhode Island, has already been declared a disaster area by President Obama, Now Rhode Island Disaster Declaration Extendeds, Rhode Island Disaster Declaration was extended Friday, to Bristol County the last remaining area. Gov. Don Carcieri and the flooded state&#8217;s Emergency Management Agency, says that President Obama has [...]]]></description>
			<content:encoded><![CDATA[<p>Rhode Island Disaster Declaration Extended &#8211; Much of Rhode Island, has already been declared a disaster area by President Obama, Now Rhode Island Disaster Declaration Extendeds, Rhode Island Disaster Declaration was extended Friday, to Bristol  County the last remaining area. Gov. Don Carcieri and the flooded state&#8217;s Emergency Management Agency, says that President Obama has given the Go signal in Rhode Island Disaster Declaration to extend further this causes the entire state, to become a disaster area. Federal major disaster declaration was amended by President Obama for the Rhode Island Disaster Declaration Extended. the purpose was to trigge federal aid, to help the people in the area of Rhode   Island that is now declared as a Disaster area.</p>
<p><a href="http://www.seyoh.com/wp-content/uploads/2010/04/rhode-island.jpg"><img class="aligncenter size-medium wp-image-4439" src="http://www.seyoh.com/wp-content/uploads/2010/04/rhode-island-300x168.jpg" alt="Rhode island disaster" width="300" height="168" /></a></p>
<p>Flooding on a scale rarely seen in New England forced hundreds of residents out from their homes, overwhelmed sewage systems and snarled traffic as major East Coast routes washed out for the road has now been blocked by the heavy water flow. Janet Napolitano Napolitano of the U.S. Department of Homeland Security witnessed waterlogged shopping malls and homes with people&#8217;s possessions laid out to dry in their yards, by the use of a helicopter.</p>
<p>Rhode Island Gov. Don Carcieri expresses his appreciation to Obama and U.S. Department of Homeland Security Secretary Janet Napolitano support and swift action in Rhode Island Disaster Declaration Extended. For more News and Updates on Rhode Island Disaster Declaration Extended stay tuned with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/rhode-island-disaster-declaration-extended-news-and-updates/4438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive 8.0 Magnitude Earthquake in North Atlantic</title>
		<link>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271</link>
		<comments>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:30:04 +0000</pubDate>
		<dc:creator>Nico Rosberg</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4271</guid>
		<description><![CDATA[The United States Geological Survey (USGS) website reported an 8.0 magnitude earthquake that occurred this evening in the North Atlantic Ocean. The massive 8.0 Earthquake occurred at a depth of 13km, 85 km (52 miles) NE (55 degrees) of Higüey, La Altagracia, Dominican Republic; 109 km (68 miles) ENE (73 degrees) of El Seybo, El [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Geological Survey (USGS) website reported an 8.0 magnitude earthquake that occurred this evening in the North Atlantic Ocean.</p>
<p>The massive 8.0 Earthquake occurred at a depth of 13km, 85 km (52 miles) NE (55 degrees) of Higüey, La Altagracia, Dominican Republic; 109 km (68 miles) ENE (73 degrees) of El Seybo, El Seybo, Dominican Republic; 116 km (72 miles) NW (313 degrees) of Rincón, PR; 119 km (74 miles) NE (54 degrees) of La Romana, La Romana, Dominican Republic; and 209 km (130 miles) ENE (73 degrees) of SANTO DOMINGO, Dominican Republic.</p>
<p>According to TheHuffingtonPost, the massive earthquake, 8.0 on the Richter Scale earthquake was then removed from the USGS web site without explanation. Up to this writing, no one really knows what happened except the USGS. No official statement from the USGS have been noted since this incident.</p>
<p>Other websites also think this was only a little glitch on the USGS&#8217;s system. Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

