<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seyoh &#187; Environment</title>
	<atom:link href="http://www.seyoh.com/category/science/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyoh.com</link>
	<description>Daily News  for Seyoh, Sekinya, and Sekin</description>
	<lastBuildDate>Tue, 12 Jul 2011 12:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent Earthquakes in Southern California Updates</title>
		<link>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616</link>
		<comments>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:49:31 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[Recent Earthquakes in Southern California Updates]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4616</guid>
		<description><![CDATA[Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes [...]]]></description>
			<content:encoded><![CDATA[<p>Recent Earthquakes in Southern California Updates &#8211; After the series of earthquake incidents that are happening all around the world, some of the private geological survey centers are checking on up on recent earthuakes, get to go through the Southern california list of earthquakes, FOr those who are looking for the list of Recent Earthquakes in Southern California, here are the latest info and updates as of today according to USGS, UCB, Caltech, UCSH and UNR. We have the list of Recent Earthquakes in Southern California Updates added right after the jump.</p>
<p> so keep checking back for the latest Recent Earthquakes in Southern California Updates. As of the moment the most recent earthquake took place in Mexiicali San diego and Southern California, stay tune for the list as we add them right belwo, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/recent-earthquakes-in-southern-california-updates/4616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.2 Magnitude Earthquake in Baja California Today</title>
		<link>http://www.seyoh.com/7-2-magnitude-earthquake-in-baja-california-today/4613</link>
		<comments>http://www.seyoh.com/7-2-magnitude-earthquake-in-baja-california-today/4613#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:37:09 +0000</pubDate>
		<dc:creator>James Yapper</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space & Astronomy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[6.9 Magnitude Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today]]></category>
		<category><![CDATA[6.9 San Diego Mexicali Earthquake Today April 4 2010]]></category>
		<category><![CDATA[earthquake april 4 2010]]></category>
		<category><![CDATA[earthquake baja california]]></category>
		<category><![CDATA[earthquakes today]]></category>
		<category><![CDATA[mexicali earthquake]]></category>
		<category><![CDATA[san diego earthquake]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4613</guid>
		<description><![CDATA[7.2 Magnitude Earthquake in Baja California Today &#8211; Another breaking news that took place today is a reported 7.2 Magnitude Earthquake in Baja California. there has been a strong earthquake that took place miles from Mexicali, that scaled around Southern California, san Diego, And Baja California, this is a very strong earthquake to have ever [...]]]></description>
			<content:encoded><![CDATA[<p>7.2 Magnitude Earthquake in Baja California Today &#8211; Another breaking news that took place today is a reported 7.2 Magnitude Earthquake in Baja California. there has been a strong earthquake that took place miles from Mexicali, that scaled around Southern California, san Diego, And Baja California, this is a very strong earthquake to have ever his the county the rattle and the shake reached as far as Southern California, Arizona and Nevada. The 7.2 Magnitude Earthquake felt today April 4, 2010 has been no reports of injury and property damages. The 7.2 Magnitude Earthquake in Baja California Today took place around 3:40pm.</p>
<p>Emergency precaution has been put into run by the California Authorities, There has been reports of people trapped in a hotel elevator and some firefighters recieving minor damages, but no casualties and major injuries took place during the 7.2 Magnitude Earthquake in Baja California Today. The epicenter of the 7.2 Magnitude Earthquake Was said to be near the Crowne Plaza hotel in Mexicali. Damages only include water pipes and glass windows. Being one of the strongest earthquake in the location,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/7-2-magnitude-earthquake-in-baja-california-today/4613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive 8.0 Magnitude Earthquake in North Atlantic</title>
		<link>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271</link>
		<comments>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:30:04 +0000</pubDate>
		<dc:creator>Nico Rosberg</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.seyoh.com/?p=4271</guid>
		<description><![CDATA[The United States Geological Survey (USGS) website reported an 8.0 magnitude earthquake that occurred this evening in the North Atlantic Ocean. The massive 8.0 Earthquake occurred at a depth of 13km, 85 km (52 miles) NE (55 degrees) of Higüey, La Altagracia, Dominican Republic; 109 km (68 miles) ENE (73 degrees) of El Seybo, El [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Geological Survey (USGS) website reported an 8.0 magnitude earthquake that occurred this evening in the North Atlantic Ocean.</p>
<p>The massive 8.0 Earthquake occurred at a depth of 13km, 85 km (52 miles) NE (55 degrees) of Higüey, La Altagracia, Dominican Republic; 109 km (68 miles) ENE (73 degrees) of El Seybo, El Seybo, Dominican Republic; 116 km (72 miles) NW (313 degrees) of Rincón, PR; 119 km (74 miles) NE (54 degrees) of La Romana, La Romana, Dominican Republic; and 209 km (130 miles) ENE (73 degrees) of SANTO DOMINGO, Dominican Republic.</p>
<p>According to TheHuffingtonPost, the massive earthquake, 8.0 on the Richter Scale earthquake was then removed from the USGS web site without explanation. Up to this writing, no one really knows what happened except the USGS. No official statement from the USGS have been noted since this incident.</p>
<p>Other websites also think this was only a little glitch on the USGS&#8217;s system. Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seyoh.com/massive-8-0-magnitude-earthquake-in-north-atlantic/4271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

